<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Quotes &#187; Facts</title>
	<atom:link href="http://amusingenterprises.com/quotes/category/facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://amusingenterprises.com/quotes</link>
	<description></description>
	<lastBuildDate>Fri, 28 Jun 2013 04:19:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Strange Solar System Facts</title>
		<link>http://amusingenterprises.com/quotes/2012/01/strange-solar-system-facts/</link>
		<comments>http://amusingenterprises.com/quotes/2012/01/strange-solar-system-facts/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:17:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://amusingenterprises.com/quotes/?p=730</guid>
		<description><![CDATA[What goes 'round, comes 'round.]]></description>
			<content:encoded><![CDATA[<p>It was just over one year ago today that we first shared some <a href="http://amusingenterprises.com/quotes/2011/01/political-truths/">quotes</a> and <a href="http://amusingenterprises.com/quotes/2011/01/is-that-a-fact/">facts</a>. In honor of our 939 million mile journey around the sun at 66,000 mph, we&#8217;re taking some time off to implement some major site changes, and sharing some peculiar facts we picked up about the solar system on this last trip around the sun. We&#8217;ll be back in the next few weeks.</p>
<p>Contrary to what you learned in school, there are eight planets.</p>
<p>Because its axial tilt is more or less perpendicular to the other planets, each pole of Uranus gets around 42 years of continuous sunlight, followed by 42 years of darkness.</p>
<p>Saturn&#8217;s moon Titan is larger than the planet Mercury .</p>
<p>Venus rotates &#8220;backwards&#8221; compared to other planets.</p>
<p>Venus&#8217;s day is longer than its year. It takes 243 Earth days to rotate once, and 225 days to circle the sun.</p>
<p>It takes 30,000 years for the sunlight you see to today to make its way from the sun&#8217;s core.</p>
<p>Saturn&#8217;s density is so low that it would float on water.</p>
<p>Jupiter has 318 times the mass of the Earth, but spins so fast its &#8220;day&#8221; is only ten hours long.</p>
]]></content:encoded>
			<wfw:commentRss>http://amusingenterprises.com/quotes/2012/01/strange-solar-system-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinister Facts</title>
		<link>http://amusingenterprises.com/quotes/2012/01/sinister-facts/</link>
		<comments>http://amusingenterprises.com/quotes/2012/01/sinister-facts/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:32:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://amusingenterprises.com/quotes/?p=717</guid>
		<description><![CDATA[Interesting facts about left-handed people.]]></description>
			<content:encoded><![CDATA[<p>We could have left the sinistrals well enough alone, but that wouldn&#8217;t be right&#8230;</p>
<p>Left-handed men are 15% richer than right-handed men for those who attended college, and 26% richer if they graduated.</p>
<p>4 of the 5 original designers of the Macintosh computer were left-handed</p>
<p>1 in 4 Apollo astronauts were left-handed &#8211; 250% more than the normal level.</p>
<p>According to Scientific American, 15% of people are left-handed.</p>
<p>Men are twice as likely as women to be left-handed.</p>
<p>20% of all MENSA members report being left-handed.</p>
<p>50% of left-handed people report using a computer mouse with their left hands.</p>
<p>68% of left-handed people use their right hand for scissors, and 74% for their dinner knife.</p>
<p>In heraldry, the side of a coat of arms that is to the left of the bearer is called the sinister (opposed to the dexter).</p>
]]></content:encoded>
			<wfw:commentRss>http://amusingenterprises.com/quotes/2012/01/sinister-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts For The New Year</title>
		<link>http://amusingenterprises.com/quotes/2011/12/facts-for-the-new-year/</link>
		<comments>http://amusingenterprises.com/quotes/2011/12/facts-for-the-new-year/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:41:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://amusingenterprises.com/quotes/?p=706</guid>
		<description><![CDATA[2012 isn't the end of the world, but it IS the end of 2011.]]></description>
			<content:encoded><![CDATA[<p>January is named for Janus, the Roman god of beginnings and endings. And war.</p>
<p>A year is not actually 365 days long. It&#8217;s 365 days, 5 hours, 48 minutes, 45 seconds.</p>
<p>The British Parliament had to eliminate 11 days to realign the Julian with the previously used Gregorian calendar.</p>
<p>There are still <a href="http://en.wikipedia.org/wiki/List_of_calendars" target="_blank">over forty different calendars</a> in use around the world today.</p>
<p>The ball that is dropped in New York on New Year&#8217;s Eve weighs over 1,000 pounds, uses over 9,000 LED&#8217;s and is made from Waterford Crystal.</p>
<p>The record for the largest firework display consisted of 66,326 fireworks and was achieved by Macedo&#8217;S Pirotecnia Lda. in Funchal, Madeira, Portugal, on December 31, 2006.</p>
<p>In the United States alone, over 18 million gallons of alcohol is consumed on New Year&#8217;s Eve.</p>
]]></content:encoded>
			<wfw:commentRss>http://amusingenterprises.com/quotes/2011/12/facts-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Facts</title>
		<link>http://amusingenterprises.com/quotes/2011/12/christmas-facts/</link>
		<comments>http://amusingenterprises.com/quotes/2011/12/christmas-facts/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 08:00:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://amusingenterprises.com/quotes/?p=693</guid>
		<description><![CDATA[Ah, the eco-carnage of Christmas]]></description>
			<content:encoded><![CDATA[<p>Oh, and you might want to reconsider that whole &#8220;standing under the mistletoe&#8221; thing.</p>
<p>Over 35 million &#8220;real&#8221; Christmas trees are cut down and sold in the U.S. every year.</p>
<p>The average American household mails out 28 Christmas cards each year.</p>
<p>During the holiday season, more than 1.76 billion candy canes will be produced.</p>
<p>If piled on a football field, the 2.65 billion Christmas cards sold each year in the U.S. would reach ten stories in height.</p>
<p>In the original Anglo-Saxon, &#8220;mistletoe&#8221; literally meant &#8220;dung twig&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://amusingenterprises.com/quotes/2011/12/christmas-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Hard Facts About Antarctica</title>
		<link>http://amusingenterprises.com/quotes/2011/12/cold-hard-facts-about-antarctica/</link>
		<comments>http://amusingenterprises.com/quotes/2011/12/cold-hard-facts-about-antarctica/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:07:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://amusingenterprises.com/quotes/?p=681</guid>
		<description><![CDATA[If Santa lives at the North Pole, who lives at the South?]]></description>
			<content:encoded><![CDATA[<p>The Antarctic is a continent surrounded by ocean, the Arctic is an ocean surrounded by continents.</p>
<p>The annual mean temperature at the South Pole is -58°F, at the North Pole, a balmy 0°F.</p>
<p>If Antarctica&#8217;s ice sheets melted, the world&#8217;s oceans would rise by over 200 feet.</p>
<p>Antarctica contains 90% of all the ice on the planet and between 60 and 70% of all of the world&#8217;s fresh water.</p>
<p>The antarctic gave birth to one of the largest icebergs on record. With roughly 183 by 23 miles of it above water, it was comparable in size to Connecticut.</p>
]]></content:encoded>
			<wfw:commentRss>http://amusingenterprises.com/quotes/2011/12/cold-hard-facts-about-antarctica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Penny For Your Thoughts</title>
		<link>http://amusingenterprises.com/quotes/2011/12/a-penny-for-your-thoughts/</link>
		<comments>http://amusingenterprises.com/quotes/2011/12/a-penny-for-your-thoughts/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 08:00:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://amusingenterprises.com/quotes/?p=659</guid>
		<description><![CDATA[Or 1.2 of them, to be precise.]]></description>
			<content:encoded><![CDATA[<p>In 2010, the US government minted 4,010,830,000 pennies.</p>
<p>That&#8217;s about 127 pennies per SECOND.<br />
That&#8217;s enough to give every adult on Earth a penny.<br />
If stacked on top of each other, they&#8217;d be 3,948 miles high.<br />
3,948 miles is 17 times higher than the space shuttle&#8217;s average orbit.</p>
<p>The really dumb thing about pennies? Well, aside from the fact that they cost 1.2 cents to make, there&#8217;s a bunch of them actually:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="284" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/y5UT04p5f7U?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="284" src="http://www.youtube.com/v/y5UT04p5f7U?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://amusingenterprises.com/quotes/2011/12/a-penny-for-your-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey Facts</title>
		<link>http://amusingenterprises.com/quotes/2011/11/turkey-facts/</link>
		<comments>http://amusingenterprises.com/quotes/2011/11/turkey-facts/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 08:00:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://amusingenterprises.com/quotes/?p=647</guid>
		<description><![CDATA[In honor of the annual assault on Turkeykind and the American Family.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll be taking a long weekend, so this week, <a href="http://amusingenterprises.com/quotes/category/facts/">Factastical Friday</a> is on Thursday. Have a great holiday. Or at least a better one than the turkeys!</p>
<p>In 2008, the average American ate 17.6 pounds of turkey.</p>
<p>The heaviest turkey ever raised was 86 pounds, about the size of a large dog.</p>
<p>The male turkey is called a tom. Baby turkeys are called poults.</p>
<p>675 million pounds of turkey are eaten each Thanksgiving in the United States.</p>
<p>Turkeys have been around for almost ten million years.</p>
<p>It takes 75-80 pounds of feed to raise a 30 pound tom turkey.</p>
<p>Turkey breeding has caused turkey breasts to grow so large that the turkeys routinely fall over.</p>
]]></content:encoded>
			<wfw:commentRss>http://amusingenterprises.com/quotes/2011/11/turkey-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange Facts About The Number Eleven</title>
		<link>http://amusingenterprises.com/quotes/2011/11/strange-facts-about-the-number-eleven/</link>
		<comments>http://amusingenterprises.com/quotes/2011/11/strange-facts-about-the-number-eleven/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 06:11:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://amusingenterprises.com/quotes/?p=624</guid>
		<description><![CDATA[In honor of 11/11/11.]]></description>
			<content:encoded><![CDATA[<p>Do you find yourself looking at digital clocks at 11:11 with disturbing frequency? Have you ever wondered what the deeper meaning of this is? Well go away. The information here will probably not be very interesting to you. If you want to find a bunch of cockamamie theories that validate your weird superstitions, just do a Google search for <a href="http://www.google.com/search?btnG=Go&amp;q=strange+things+about+the+number+eleven" target="_blank">strange things about the number eleven</a>, and you&#8217;ll find more wacky theories about 11 than you can shake a stick at. We think the FACTS about the number 11 are weird enough, so our post for 11/11/11 (which we published at 1:11am) is about the peculiar number 11.</p>
<p>Multiplying numbers that are all elevens always result in an eerie palindromic product:</p>
<p style="text-align: center;">11 x 11 = 121<br />
111 x 111 = 12321<br />
1111 x 1111 = 1234321<br />
11111 x 11111 = 123454321<br />
111111 x 111111 = 12345654321<br />
1111111 x 1111111 = 1234567654321<br />
11111111 x 11111111 = 123456787654321<br />
111111111 x 111111111=12345678987654321</p>
<p>11 + 1.1 = 11 x 1.1 (yawn)</p>
<p>Here&#8217;s a good one: &#8220;Eleven plus two&#8221; and &#8220;twelve plus one&#8221; are anagrams of each other.</p>
<p>Easy trick for multiplying by 11: with 2-digit numbers add the two digits and place the sum in between!<br />
25 x 11 = 275<br />
31 x 11 = 341<br />
57 x 11 = 627 [of course you still have to carry]</p>
<p>World War 1 ended on the 11th day of the 11th month at the 11th hour.</p>
<p>Apparently, we live in <a href="http://en.wikipedia.org/wiki/M-theory" target="_blank">eleven dimensions</a></p>
<p>I&#8217;m sure there are more, but I haven&#8217;t had my <a href="http://en.wikipedia.org/wiki/Elevenses" target="_blank">Elevenses</a> yet and it&#8217;s already 11:11.</p>
]]></content:encoded>
			<wfw:commentRss>http://amusingenterprises.com/quotes/2011/11/strange-facts-about-the-number-eleven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween Facts</title>
		<link>http://amusingenterprises.com/quotes/2011/10/halloween-facts/</link>
		<comments>http://amusingenterprises.com/quotes/2011/10/halloween-facts/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:00:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://amusingenterprises.com/quotes/?p=597</guid>
		<description><![CDATA[We did our best to scare up a few...]]></description>
			<content:encoded><![CDATA[<p>Consumers will spend over $2.5 Billion during Halloween in 2011.</p>
<p>It is estimated that American consumers in 2010 spent $66.28 per person on Halloween.</p>
<p>An estimated 41 million children ages 5 to 14 went trick-or-treating in 2010.</p>
<p>Americans will spend around $310 million to dress up their pets for Halloween in 2011.</p>
<p>Bobbing for apples probably originated with the Roman harvest festival honoring Pomona, the goddess of fruitful abundance.</p>
]]></content:encoded>
			<wfw:commentRss>http://amusingenterprises.com/quotes/2011/10/halloween-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts About Meteors &amp; Meteorites</title>
		<link>http://amusingenterprises.com/quotes/2011/10/facts-about-meteors-meteorites/</link>
		<comments>http://amusingenterprises.com/quotes/2011/10/facts-about-meteors-meteorites/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 07:26:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://amusingenterprises.com/quotes/?p=584</guid>
		<description><![CDATA[The Orionids Are Coming!]]></description>
			<content:encoded><![CDATA[<p>The remnants of Halley&#8217;s Comet make for a pretty good show every October. Here are some quick facts about &#8220;shooting stars&#8221; in their honor:</p>
<p>The rate of meteorites hitting humans is .0055 per year, or once time every 180 years.</p>
<p>Meteors enter the Earth&#8217;s atmosphere at speeds as high as 130,000 miles per hour.</p>
<p>The International Space Station is expected to be hit with an estimated 100,000 meteoroids during its planned 20-year life span.</p>
<p>Estimates of the mass of material meteoric material that falls on Earth each year range from 37,000-78,000 tons.</p>
]]></content:encoded>
			<wfw:commentRss>http://amusingenterprises.com/quotes/2011/10/facts-about-meteors-meteorites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
